Live
DUPR 3.0&Under Open Gender Doubles-2026 Season 1 T1
28 Jun 2026, 1:00pm
Imported schedule · 20 games · top 8 · 2 courts · est. 3h 30m
See your matches & enter your scores
Sign in with the email you registered with — no password.
Champion
🥇 John Kzee Diez & Beng Wong
Pool standings
Read across a row: each cell is that team’s result against the numbered column team. Records & points are on the right.
Pool 1
- 1John Kzee Diez & Beng Wong
- 2junhao chan & Cheng Wei Tee
- 3Hudson Harris & Paul Harris
- 4Gabby Simon & Lucia Giagnorio
- 5Nico Zhang & Stephanie Tai
| #Team | 1 | 2 | 3 | 4 | 5 | W-L | Pts | Diff | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1John Kzee Diez & Beng Wong | W 11-5 | W 11-2 | W 11-4 | W 11-9 | 4-0 | 44 | +24 | 1 | |
| 2junhao chan & Cheng Wei Tee | L 5-11 | W 11-3 | W 11-4 | W 11-5 | 3-1 | 38 | +15 | 2 | |
| 3Hudson Harris & Paul Harris | L 2-11 | L 3-11 | W 11-5 | W 11-2 | 2-2 | 27 | -2 | 3 | |
| 4Gabby Simon & Lucia Giagnorio | L 4-11 | L 4-11 | L 5-11 | W 11-7 | 1-3 | 24 | -16 | 4 | |
| 5Nico Zhang & Stephanie Tai | L 9-11 | L 5-11 | L 2-11 | L 7-11 | 0-4 | 23 | -21 | 5 |
Hover or tap a result to see the matchup.
Pool 2
- 1Bren Atienza & Kenneth Lozada
- 2Lainie Curtis & Nicole Rapsey
- 3JASON LEE & Logan Lee
- 4Lisa Myers & Paige Do
- 5Eli Kornhauser & Merina Keogh
| #Team | 1 | 2 | 3 | 4 | 5 | W-L | Pts | Diff | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1Bren Atienza & Kenneth Lozada | W 11-2 | W 11-3 | W 11-7 | W 11-7 | 4-0 | 44 | +25 | 1 | |
| 2Lainie Curtis & Nicole Rapsey | L 2-11 | W 11-2 | W 11-2 | L 9-11 | 2-2 | 33 | +7 | 2 | |
| 3JASON LEE & Logan Lee | L 3-11 | L 2-11 | W 11-3 | W 11-1 | 2-2 | 27 | +1 | 3 | |
| 4Lisa Myers & Paige Do | L 7-11 | L 2-11 | L 3-11 | W 11-2 | 1-3 | 23 | -12 | 4 | |
| 5Eli Kornhauser & Merina Keogh | L 7-11 | W 11-9 | L 1-11 | L 2-11 | 1-3 | 21 | -21 | 5 |
Hover or tap a result to see the matchup.
Finals bracket
John Kzee DiezBeng Wong11
Lisa MyersPaige Do3
Court 2
Lainie CurtisNicole Rapsey5
Hudson HarrisPaul Harris11
Court 6
John Kzee DiezBeng Wong11
Hudson HarrisPaul Harris7
Court 5
Bren AtienzaKenneth Lozada11
Gabby SimonLucia Giagnorio5
Court 3
junhao chanCheng Wei Tee11
JASON LEELogan Lee6
Court 5
Bren AtienzaKenneth Lozada5
junhao chanCheng Wei Tee11
Court 6
🥇John Kzee DiezBeng Wong30
🥈junhao chanCheng Wei Tee23
Court 2
3rd place
🥉Bren AtienzaKenneth Lozada22
Hudson HarrisPaul Harris7
Court 2
Pool results▾
Pool 1
- 1John Kzee Diez & Beng Wong
- 2junhao chan & Cheng Wei Tee
- 3Hudson Harris & Paul Harris
- 4Gabby Simon & Lucia Giagnorio
- 5Nico Zhang & Stephanie Tai
| Court 2 | Court 3 | |
|---|---|---|
| Round 1 | 2›5 1-0 junhao chan & Cheng Wei Tee1 Nico Zhang & Stephanie Tai0 | 3›4 1-0 Hudson Harris & Paul Harris1 Gabby Simon & Lucia Giagnorio0 |
| Round 2 | 4›5 1-0 Gabby Simon & Lucia Giagnorio1 Nico Zhang & Stephanie Tai0 | 1›2 1-0 John Kzee Diez & Beng Wong1 junhao chan & Cheng Wei Tee0 |
| Round 3 | 3›5 1-0 Hudson Harris & Paul Harris1 Nico Zhang & Stephanie Tai0 | 1›4 1-0 John Kzee Diez & Beng Wong1 Gabby Simon & Lucia Giagnorio0 |
| Round 4 | 1›5 1-0 John Kzee Diez & Beng Wong1 Nico Zhang & Stephanie Tai0 | 2›3 1-0 junhao chan & Cheng Wei Tee1 Hudson Harris & Paul Harris0 |
| Round 5 | 2›4 1-0 junhao chan & Cheng Wei Tee1 Gabby Simon & Lucia Giagnorio0 | 1›3 1-0 John Kzee Diez & Beng Wong1 Hudson Harris & Paul Harris0 |
Winner listed first · numbers are seeds from the standings above.
Pool 2
- 1Bren Atienza & Kenneth Lozada
- 2Lainie Curtis & Nicole Rapsey
- 3JASON LEE & Logan Lee
- 4Lisa Myers & Paige Do
- 5Eli Kornhauser & Merina Keogh
| Court 5 | Court 6 | |
|---|---|---|
| Round 1 | 1›4 1-0 Bren Atienza & Kenneth Lozada1 Lisa Myers & Paige Do0 | 2›3 1-0 Lainie Curtis & Nicole Rapsey1 JASON LEE & Logan Lee0 |
| Round 2 | 2›4 1-0 Lainie Curtis & Nicole Rapsey1 Lisa Myers & Paige Do0 | 1›5 1-0 Bren Atienza & Kenneth Lozada1 Eli Kornhauser & Merina Keogh0 |
| Round 3 | 3›4 1-0 JASON LEE & Logan Lee1 Lisa Myers & Paige Do0 | 5›2 1-0 Eli Kornhauser & Merina Keogh1 Lainie Curtis & Nicole Rapsey0 |
| Round 4 | 4›5 1-0 Lisa Myers & Paige Do1 Eli Kornhauser & Merina Keogh0 | 1›3 1-0 Bren Atienza & Kenneth Lozada1 JASON LEE & Logan Lee0 |
| Round 5 | 1›2 1-0 Bren Atienza & Kenneth Lozada1 Lainie Curtis & Nicole Rapsey0 | 3›5 1-0 JASON LEE & Logan Lee1 Eli Kornhauser & Merina Keogh0 |
Winner listed first · numbers are seeds from the standings above.