Live
DUPR 3.0&Under Open Gender Doubles-2026 Season 1 T3
2 Aug 2026, 1:00pm
1 pool · single round robin · top 4 · 3 courts · est. 2h
See your matches & enter your scores
Sign in with the email you registered with — no password.
Champion
🥇 Sanket Pathak & Anh Tuan Ho
Pool standings
Read across a row: each cell is that team’s result against the numbered column team. Records & points are on the right.
Pool 1
- 1Leo Luk & CK Pang
- 2Sanket Pathak & Anh Tuan Ho
- 3Paul Harris & Hudson Harris
- 4Michael Lam & Joyce P
- 5Patrick Haralabidis & Voula Roussos
- 6Jaine & Tony Richardson
- 7Krisna Urzabia & Ted Kim
| #Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | W-L | Pts | Diff | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Leo Luk & CK Pang | W 11-9 | L 7-11 | W 11-4 | W 11-2 | W 11-1 | W 11-2 | 5-1 | 62 | +33 | 1 | |
| 2Sanket Pathak & Anh Tuan Ho | L 9-11 | W 11-7 | W 11-8 | W 11-6 | W 11-4 | W 11-3 | 5-1 | 64 | +25 | 2 | |
| 3Paul Harris & Hudson Harris | W 11-7 | L 7-11 | W 11-9 | W 11-9 | L 7-11 | W 11-7 | 4-2 | 58 | +4 | 3 | |
| 4Michael Lam & Joyce P | L 4-11 | L 8-11 | L 9-11 | W 11-1 | W 11-6 | W 11-2 | 3-3 | 54 | +12 | 4 | |
| 5Patrick Haralabidis & Voula Roussos | L 2-11 | L 6-11 | L 9-11 | L 1-11 | W 11-1 | W 11-8 | 2-4 | 40 | -13 | 5 | |
| 6Jaine & Tony Richardson | L 1-11 | L 4-11 | W 11-7 | L 6-11 | L 1-11 | W 11-5 | 2-4 | 34 | -22 | 6 | |
| 7Krisna Urzabia & Ted Kim | L 2-11 | L 3-11 | L 7-11 | L 2-11 | L 8-11 | L 5-11 | 0-6 | 27 | -39 | 7 |
Hover or tap a result to see the matchup.
Finals bracket
1Leo LukCK Pang15
4Michael LamJoyce P13
Court 8
2Sanket PathakAnh Tuan Ho15
3Paul HarrisHudson Harris3
Court 7
🥈Leo LukCK Pang0
🥇Sanket PathakAnh Tuan Ho2
Court 8 · 3-11, 9-11
3rd place
🥉Michael LamJoyce P2
3Paul HarrisHudson Harris0
Court 7 · 1-0, 1-0
Pool results▾
Pool 1
- 1Leo Luk & CK Pang
- 2Sanket Pathak & Anh Tuan Ho
- 3Paul Harris & Hudson Harris
- 4Michael Lam & Joyce P
- 5Patrick Haralabidis & Voula Roussos
- 6Jaine & Tony Richardson
- 7Krisna Urzabia & Ted Kim
| Court 6 | Court 7 | Court 8 | |
|---|---|---|---|
| Round 1 | 3›1 11-7 Paul Harris & Hudson Harris11 Leo Luk & CK Pang7 | 4›6 11-6 Michael Lam & Joyce P11 Jaine & Tony Richardson6 | 2›5 11-6 Sanket Pathak & Anh Tuan Ho11 Patrick Haralabidis & Voula Roussos6 |
| Round 2 | 3›7 11-7 Paul Harris & Hudson Harris11 Krisna Urzabia & Ted Kim7 | 1›2 11-9 Leo Luk & CK Pang11 Sanket Pathak & Anh Tuan Ho9 | 5›6 11-1 Patrick Haralabidis & Voula Roussos11 Jaine & Tony Richardson1 |
| Round 3 | 4›7 11-2 Michael Lam & Joyce P11 Krisna Urzabia & Ted Kim2 | 2›3 11-7 Sanket Pathak & Anh Tuan Ho11 Paul Harris & Hudson Harris7 | 1›6 11-1 Leo Luk & CK Pang11 Jaine & Tony Richardson1 |
| Round 4 | 2›7 11-3 Sanket Pathak & Anh Tuan Ho11 Krisna Urzabia & Ted Kim3 | 4›5 11-1 Michael Lam & Joyce P11 Patrick Haralabidis & Voula Roussos1 | 6›3 11-7 Jaine & Tony Richardson11 Paul Harris & Hudson Harris7 |
| Round 5 | 5›7 11-8 Patrick Haralabidis & Voula Roussos11 Krisna Urzabia & Ted Kim8 | 2›6 11-4 Sanket Pathak & Anh Tuan Ho11 Jaine & Tony Richardson4 | 1›4 11-4 Leo Luk & CK Pang11 Michael Lam & Joyce P4 |
| Round 6 | 6›7 11-5 Jaine & Tony Richardson11 Krisna Urzabia & Ted Kim5 | 1›5 11-2 Leo Luk & CK Pang11 Patrick Haralabidis & Voula Roussos2 | 3›4 11-9 Paul Harris & Hudson Harris11 Michael Lam & Joyce P9 |
| Round 7 | 1›7 11-2 Leo Luk & CK Pang11 Krisna Urzabia & Ted Kim2 | 3›5 11-9 Paul Harris & Hudson Harris11 Patrick Haralabidis & Voula Roussos9 | 2›4 11-8 Sanket Pathak & Anh Tuan Ho11 Michael Lam & Joyce P8 |
Winner listed first · numbers are seeds from the standings above.